<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Mike Bloxam	</title>
	<atom:link href="https://www.bloxam.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bloxam.ca</link>
	<description>Mike Bloxam - Bloxam Blogs Some</description>
	<lastBuildDate>Wed, 02 Dec 2020 14:26:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		Comment on Every person deserves a home by Mary Boarer		</title>
		<link>https://www.bloxam.ca/2018/10/11/every-person-deserves-a-home/#comment-5</link>

		<dc:creator><![CDATA[Mary Boarer]]></dc:creator>
		<pubDate>Sat, 13 Oct 2018 03:22:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.bloxam.ca/?p=315#comment-5</guid>

					<description><![CDATA[Impressive if followed through!!No one should go without a home or food in London or in Canada as a whole.Lots of talk but never any follow-up.]]></description>
			<content:encoded><![CDATA[<p>Impressive if followed through!!No one should go without a home or food in London or in Canada as a whole.Lots of talk but never any follow-up.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Every person deserves a home by Teresa		</title>
		<link>https://www.bloxam.ca/2018/10/11/every-person-deserves-a-home/#comment-4</link>

		<dc:creator><![CDATA[Teresa]]></dc:creator>
		<pubDate>Fri, 12 Oct 2018 20:22:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.bloxam.ca/?p=315#comment-4</guid>

					<description><![CDATA[A great plan!]]></description>
			<content:encoded><![CDATA[<p>A great plan!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Making city data more accessible to the public by Ward 6 candidate Mike Bloxam proposes changes to overnight parking &#8211; Mike Bloxam For Ward 6		</title>
		<link>https://www.bloxam.ca/2014/09/23/making-city-data-more-accessible-to-the-public/#comment-3</link>

		<dc:creator><![CDATA[Ward 6 candidate Mike Bloxam proposes changes to overnight parking &#8211; Mike Bloxam For Ward 6]]></dc:creator>
		<pubDate>Wed, 30 May 2018 02:15:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.bloxam.ca/2014/09/23/making-city-data-more-accessible-to-the-public/#comment-3</guid>

					<description><![CDATA[[&#8230;] several other ideas that are resonating with Londoners: Ø&#160;&#160;&#160;&#160;&#160;&#160;&#160;A web-based citizen dashboard to make city data more accessible to the public Ø&#160;&#160;&#160;&#160;&#160;&#160;&#160;Improved collaboration with Western University and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] several other ideas that are resonating with Londoners: Ø&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;A web-based citizen dashboard to make city data more accessible to the public Ø&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Improved collaboration with Western University and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Making city data more accessible to the public by How taxes work for you &#8211; Mike Bloxam For Ward 6		</title>
		<link>https://www.bloxam.ca/2014/09/23/making-city-data-more-accessible-to-the-public/#comment-2</link>

		<dc:creator><![CDATA[How taxes work for you &#8211; Mike Bloxam For Ward 6]]></dc:creator>
		<pubDate>Wed, 30 May 2018 02:14:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.bloxam.ca/2014/09/23/making-city-data-more-accessible-to-the-public/#comment-2</guid>

					<description><![CDATA[[&#8230;] at hand provides good value for taxes that Londoners pay. I also will strive to provide you with clear information on how well the city is delivering its services. The city has a responsibility to provide the services that Londoners rely on. It also has a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] at hand provides good value for taxes that Londoners pay. I also will strive to provide you with clear information on how well the city is delivering its services. The city has a responsibility to provide the services that Londoners rely on. It also has a [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
